Compare capabilities across Aventora's four packages. Prices are on aventora.ai — this page covers what is included, not cost.
Overview and taglines: Packages.
How to read this matrix
| Symbol | Meaning |
|---|
| ✓ | Included in this package |
| ◐ | Unlocked but consumes credits (or uses one-time welcome balance on Free) |
| — | Requires a higher package |
Free Forever includes lifetime welcome credits (one-time, non-replenishing) and a one-time chatbot allowance to try AI before upgrading. There are no monthly free credits.
CRM and daily workflow
Free forever — not gated by contact count, phone numbers, or domains for individual agents.
| Feature | Free Forever | AI Assistant | AI Growth Engine | Brokerage |
|---|
| Contacts, companies, deals | ✓ | ✓ | ✓ | ✓ |
| Pipelines, tasks, notes | ✓ | ✓ | ✓ | ✓ |
| Calendar sync (Google, Outlook) | ✓ | ✓ | ✓ | ✓ |
| Mobile app | ✓ | ✓ | ✓ | ✓ |
| Business card scan | ✓ | ✓ | ✓ | ✓ |
| Templates and dashboard | ✓ | ✓ | ✓ | ✓ |
| Contact import and export | ✓ | ✓ | ✓ | ✓ |
| Tags, custom fields, search | ✓ | ✓ | ✓ | ✓ |
| Industry preset | ✓ | ✓ | ✓ | ✓ |
| Documents and storage | ✓ | ✓ | ✓ | ✓ |
| Do-not-contact lists | ✓ | ✓ | ✓ | ✓ |
| Users, phone numbers, emails | ✓ | ✓ | ✓ | ✓ |
| Lifetime welcome credits (one-time) | ◐ | ◐ | ◐ | ◐ |
| Engagement history (view) | ✓ | ✓ | ✓ | ✓ |
AI Assistant — never miss a lead
| Feature | Free Forever | AI Assistant | AI Growth Engine | Brokerage |
|---|
| AI conversations (voice, SMS, email, chat) | ◐ welcome only | ◐ | ◐ | ◐ |
| Inbound AI receptionist | — | ◐ | ◐ | ◐ |
| AI booking and callbacks | — | ◐ | ◐ | ◐ |
| AI qualification and lead scoring | — | ✓ | ✓ | ✓ |
| AI engagement summaries | — | ✓ | ✓ | ✓ |
| AI escalation and live handoff | — | ✓ | ✓ | ✓ |
| Live call bridging | — | ◐ | ◐ | ◐ |
| Channel switching (phone → SMS → chat) | — | ✓ | ✓ | ✓ |
| Website chatbot (lifetime allowance) | ◐ one-time | ◐ | ◐ | ◐ |
| Website chatbot (ongoing) | — | ◐ | ◐ | ◐ |
| WordPress callback / lead capture | — | ✓ | ✓ | ✓ |
| Mobile inbox and daily brief | — | ✓ | ✓ | ✓ |
| After-meeting AI notes | — | ✓ | ✓ | ✓ |
AI Growth Engine — campaigns and automation
| Feature | Free Forever | AI Assistant | AI Growth Engine | Brokerage |
|---|
| Bulk CSV upload | — | — | ◐ | ◐ |
| Bulk engage from CRM | — | — | ◐ | ◐ |
| Campaign landing pages and QR | — | — | ✓ | ✓ |
| Audience segmentation (saved views) | ✓ | ✓ | ✓ | ✓ |
| Scheduled campaigns | — | — | ✓ | ✓ |
| Campaign analytics | — | — | ✓ | ✓ |
| Industry campaign templates | — | — | ✓ | ✓ |
| AI follow-up and nurturing | — | — | ◐ | ◐ |
| Multi-step journeys and retries | — | — | ◐ | ◐ |
| Workflow automation | — | — | ✓ | ✓ |
| Email pull (inbox to outreach) | — | — | ◐ | ◐ |
| Agent email (AI inbox) | — | — | ◐ | ◐ |
| Sales intelligence queue (execute actions) | — | — | ✓ | ✓ |
| Meta ad to outreach paths | — | — | ✓ | ✓ |
| Auto-execute suggested actions | — | — | — | ◐ |
Brokerage Command Center — team and firm
| Feature | Free Forever | AI Assistant | AI Growth Engine | Brokerage |
|---|
| Person-scoped record visibility | — | — | — | ✓ |
| Agent and team management | — | — | — | ✓ |
| Shared templates and campaigns | — | — | — | ✓ |
| Brokerage analytics and reporting | — | — | — | ✓ |
| Shared billing (pooled credits) | — | — | — | ✓ |
| Brokerage branding | — | — | — | ✓ |
| Compliance workflows | — | — | — | ✓ |
| Follow Up Boss (brokerage mode) | — | — | — | ✓ |
| TIPS sync (insurance) | — | — | — | ✓ |
| SSO and embedded access | — | — | — | ✓ |
| API access and webhooks | — | — | — | ✓ |
| MFA and audit logging | — | — | — | ✓ |
Credits and billing
- CRM and storage do not consume credits.
- AI outreach (calls, messages, bot responses, campaign execution) consumes credits when you use it.
- Free Forever accounts receive lifetime welcome credits once — not every month.
- Paid packages unlock AI capabilities; usage still draws from your credit balance unless your plan includes a separate allowance (ask your account manager).
- Manage balance in Aventora Admin → Billing. Details: Engagement Hub Billing.
- Purchase credits and view plans: aventora.ai · sales@aventora.ai
Changelog
| Date | Change |
|---|
| 2026-07-07 | Launch model: Four-tier matrix; lifetime welcome credits; no monthly free usage; AI Growth Engine replaces separate campaign/team tiers. |
| 2026-07-07 | Initial public feature matrix. |